Photoconductive Photodiodes

The Photoconductive Detector Series are suitable for high speed and high sensitivity applications. The spectral range extends from 350 to 1100 nm, making these photodiodes ideal for visible and near IR applications, including such AC applications as detection of pulsed LASER sources, LEDs, or chopped light.

To achieve high speeds, these detectors should be reverse biased. Typical response times from 10 ns to 250 ns can be achieved with a 10V reverse bias, for example. When a reverse bias is applied, capacitance decreases corresponding directly to an increase in speed. As indicated in the specification table, the reverse bias should not exceed 30 volts. Higher bias voltages will result in permanent damage to the detector.

Since a reverse bias generates additional dark current, the noise in the device will also increase with applied bias. For lower noise detectors, the Photovoltaic Series should be considered.

Image Datasheet Model Number Active Area Peak Wavelength Responsivity Dark Current Capacitance Rise Time Package View
PDF OSD1-0 1 mm² 900 nm 0.54 A/W 1 nA 3 pF 10 ns TO-18 View
PDF OSD5-0 5 mm² 900 nm 0.54 A/W 5 nA 8 pF 8 ns TO-5 View
PDF OSD15-0 15 mm² 900 nm 0.54 A/W 8 nA 20 pF 9 ns TO-5 View
PDF OSD35-0 35 mm² 900 nm 0.54 A/W 12 nA 46 pF 12 ns TO-8 View
PDF OSD60-0 58 mm² 900 nm 0.54 A/W 15 nA 75 pF 14 ns TO-8 View
PDF OSD100-0A 100 mm² 900 nm 0.54 A/W 30 nA 130 pF 19 ns Special View
PDF PIN-020A 0.20 mm² 970 nm 0.65 A/W 0.01 nA 1 pF 6 ns TO-18 View
PDF PIN-040A 0.81 mm² 970 nm 0.65 A/W 0.05 nA 2 pF 8 ns TO-18 View
PDF PIN-2DI ‡ 1.1 mm² 970 nm 0.65 A/W 0.1 nA 5 pF 10 ns TO-18 View
PDF PIN-3CD 3.2 mm² 970 nm 0.65 A/W 0.15 nA 12 pF 10 ns TO-18 View
PDF PIN-3CDI 3.2 mm² 970 nm 0.65 A/W 0.15 nA 12 pF 10 ns TO-18 (Isolated) View
PDF PIN-5D 5.1 mm² 970 nm 0.65 A/W 0.25 nA 15 pF 12 ns TO-5 View
PDF PIN-5DI 5.1 mm² 970 nm 0.65 A/W 0.25 nA 15 pF 12 ns TO-5 (Isolated) View
PDF PIN-13D 13 mm² 970 nm 0.65 A/W 0.35 nA 40 pF 14 ns TO-5 View
PDF PIN-13DI 13 mm² 970 nm 0.65 A/W 0.35 nA 40 pF 14 ns TO-5 (Isolated) View
PDF PIN-6D 16.4 mm² 970 nm 0.65 A/W 0.5 nA 60 pF 17 ns TO-8 View
PDF PIN-6DI 16.4 mm² 970 nm 0.65 A/W 0.5 nA 60 pF 17 ns TO-8 (Isolated) View
PDF PIN-44D 44 mm² 970 nm 0.65 A/W 1 nA 130 pF 24 ns TO-8 View
PDF PIN-44DI 44 mm² 970 nm 0.65 A/W 1 nA 130 pF 24 ns TO-8 (Isolated) View
PDF PIN-10D 100 mm² 970 nm 0.65 A/W 2 nA 300 pF 43 ns BNC View
PDF PIN-10DI 100 mm² 970 nm 0.65 A/W 2 nA 300 pF 43 ns Low Profile View
PDF PIN-25D 613 mm² 970 nm 0.65 A/W 15 nA 1800 pF 250 ns BNC View

Product Quick Finder

We Respect Your Privacy

We use cookies to personalise content, to provide social media features, and to analyse our traffic. We also share information about your use of our site with our social media and analytics partners.

Cookies Policy

Reject
Accept