Solderable Chip Photodiodes

The Solderable photodiode chip series offer a low cost approach to applications requiring large active area photodetectors with or without flying leads for ease of assembly and / or situations where the detector is considered “disposable”. They have low capacitance, moderate dark currents, wide dynamic ranges and high open circuit voltages. These detectors are available with two 3” long leads soldered to the front (anode) and back (cathode). There are two types of photodiode chips available. “Photoconductive” series, (SXXCL) for low capacitance and fast response and “Photovoltaic” series (SXXVL) for low noise applications.

Image Datasheet Model Number Chip Size Active Area Active Area Dimensions Peak Wavelength Responsivity Dark Current Shunt Resistance Capacitance View
Photoconductive View
PDF S-4CL 1.9 x 4.1 mm 4.7 mm² 1.7 x 2.8 mm 970 nm 0.65 A/W 20 nA - 15 pF View
PDF S-10CL 2.5 x 5.1 mm 9.6 mm² 2.3 x 4.2 mm 970 nm 0.65 A/W 40 nA - 30 pF View
PDF S-25CRL 3.4 x 10.5 mm 25.4 mm² 2.5 x 10.1 mm 970 nm 0.65 A/W 100 nA - 95 pF View
PDF S-25CL 5.5 x 6.0 mm 25.8 mm² 5.1 x 5.1 mm 970 nm 0.65 A/W 100 nA - 95 pF View
PDF S-50CL 3.4 x 20.6 mm 51 mm² 2.5 x 20.3 mm 970 nm 0.65 A/W 300 nA - 200 pF View
PDF S-80CL 5.2 x 20.4 mm 82.6 mm² 4.1 x 20.1 mm 970 nm 0.65 A/W 500 nA - 300 pF View
PDF S-100CL 10.5 x 11.00 mm 93.4 mm² 9.7 x 9.7 mm 970 nm 0.65 A/W 600 nA - 375 pF View
PDF S-120CL 5.5 x 23.9 mm 105.7 mm² 4.5 x 23.5 mm 970 nm 0.65 A/W 800 nA - 450 pF View
PDF S-200CL 10.2 x 21.0 mm 189 mm² 9.2 x 20.7 mm 970 nm 0.65 A/W 1200 nA - 750 pF View
Photovoltaic View
PDF S-4VL 1.9 x 4.1 mm 4.7 mm² 1.7 x 2.8 mm 970 nm 0.65 A/W - 10 MΩ 370 pF View
PDF S-10VL 2.5 x 5.1 mm 9.6 mm² 2.3 x 4.2 mm 970 nm 0.65 A/W - 8 MΩ 750 pF View
PDF S-25VL 5.5 x 6.0 mm 25.8 mm² 5.1 x 5.1 mm 970 nm 0.65 A/W - 5 MΩ 2100 pF View
PDF S-25VRL 3.4 x 10.5 mm 25.4 mm² 2.5 x 10.1 mm 970 nm 0.65 A/W - 5 MΩ 2100 pF View
PDF S-50VL 3.4 x 20.6 mm 51 mm² 2.5 x 20.3 mm 970 nm 0.65 A/W - 3 MΩ 4000 pF View
PDF S-80VL 5.2 x 20.4 mm 82.6 mm² 4.1 x 20.1 mm 970 nm 0.65 A/W - 2 MΩ 6000 pF View
PDF S-100VL 10.5 x 11.00 mm 93.4 mm² 9.7 x 9.7 mm 970 nm 0.65 A/W - 1 MΩ 8500 pF View
PDF S-120VL 5.5 x 23.9 mm 105.7 mm² 4.5 x 23.5 mm 970 nm 0.65 A/W - 0.5 MΩ 10000 pF View
PDF S-200VL 10.2 x 21.0 mm 189 mm² 9.2 x 20.7 mm 970 nm 0.65 A/W - 0.2 MΩ 17000 pF View

Product Quick Finder

We Respect Your Privacy

We use cookies to personalise content, to provide social media features, and to analyse our traffic. We also share information about your use of our site with our social media and analytics partners.

Cookies Policy

Reject
Accept